Difference between revisions of "Supported Platforms and Modeling Tools"
From Verge3D Wiki
Jump to navigationJump to searchm (→Platforms) |
|||
Line 2: | Line 2: | ||
[[Category:3ds Max]] | [[Category:3ds Max]] | ||
[[Category:Maya]] | [[Category:Maya]] | ||
Here is the info about platforms (operating systems and hardware) and modelling tools supported by Verge3D. The list is for the development version only, for stable releases please refer to the [https://www.soft8soft.com/get-verge3d download] page. | Here is the info about platforms (operating systems and hardware), browsers, and modelling tools supported by Verge3D. The list is for the development version only, for stable releases please refer to the [https://www.soft8soft.com/get-verge3d download] page. | ||
== Platforms == | == Platforms == | ||
System requirements for Verge3D toolkit. The developed applications are cross-platform and can be launched on any platform, provided they meet the browser requirements (see below). | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 26: | ||
|- | |- | ||
| Linux || N/A || 64-bit Intel | | Linux || N/A || 64-bit Intel | ||
|} | |||
== Browsers == | |||
{| class="wikitable sortable" | |||
|- | |||
! Browser !! Version !! Release year !! Notes | |||
|- | |||
| Chrome || 57 || 2017 || Desktop and mobile (Android, but not iOS) | |||
|- | |||
| Edge || 17 || 2018 || | |||
|- | |||
| Safari || 12 || 2018 || Same for iOS version of Chrome and Firefox | |||
|- | |||
| Firefox || 52 || 2017 || Desktop and mobile (Android, but not iOS) | |||
|} | |} | ||
Revision as of 11:27, 10 February 2024
Here is the info about platforms (operating systems and hardware), browsers, and modelling tools supported by Verge3D. The list is for the development version only, for stable releases please refer to the download page.
Platforms
System requirements for Verge3D toolkit. The developed applications are cross-platform and can be launched on any platform, provided they meet the browser requirements (see below).
Verge3D Flavor | OS | Minimal OS Version | CPU Architecture |
---|---|---|---|
Verge3D for Blender | Windows | 8.1 | 64-bit Intel |
macOS | 11 (Big Sur) | 64-bit Intel or ARM (Apple Silicon) | |
Linux | N/A | 64-bit Intel | |
ChromeOS | 120 | 64-bit Intel | |
Verge3D for 3ds Max | Windows | 10 | 64-bit Intel |
Verge3D for Maya | Windows | 10 | 64-bit Intel |
macOS | 11 (Big Sur) | 64-bit Intel or ARM (Apple Silicon) | |
Linux | N/A | 64-bit Intel |
Browsers
Browser | Version | Release year | Notes |
---|---|---|---|
Chrome | 57 | 2017 | Desktop and mobile (Android, but not iOS) |
Edge | 17 | 2018 | |
Safari | 12 | 2018 | Same for iOS version of Chrome and Firefox |
Firefox | 52 | 2017 | Desktop and mobile (Android, but not iOS) |
Modeling Tools
Suite | Release year | Python | Build Info / Notes |
---|---|---|---|
Blender 3.0 | 2021 | 3.9.7 | Used in Ubuntu 22.04 |
Blender 3.1 | 2022 | 3.10.2 | |
Blender 3.2 | 2022 | 3.10.2 | |
Blender 3.3 LTS | 2022 | 3.10.2 | |
Blender 3.4 | 2022 | 3.10.8 | Used in Debian 12 (bookworm). |
Blender 3.5 | 2023 | 3.10.9 | USDZ support |
Blender 3.6 LTS | 2023 | 3.10.9 | |
Blender 4.0 | 2023 | 3.10.13 | New Principled BSDF node, AgX color correction. |
Blender 4.1 | 2024 | 3.11.6 | EEVEE-Next |
3ds Max 2021 (23.0) | 2020 | 3.7.6 | VS 2017, Platform Toolset v141, Windows SDK 10.0.17134.0. Dropped Windows 7-8.1 support. Arnold by default. |
3ds Max 2022 (24.0) | 2021 | 3.7.9 | VS 2017, Platform Toolset v141, Windows SDK 10.0.17134.0. USDZ optional. |
3ds Max 2023 (25.0) | 2022 | 3.9.7 | VS 2019, Platform Toolset v142, Windows SDK 10.0.19041.0. USDZ optional. glTF by default. |
3ds Max 2024 (26.0) | 2023 | 3.10.8 | VS 2019, Platform Toolset v142, Windows SDK 10.0.19041.0. USDZ optional. glTF by default. |
Maya 2022 | 2021 | 3.7.7 | Arnold optional. Dropped Windows 7, Windows 8.1 never officially supported. USDZ by default. ACEScg by default. |
Maya 2023 | 2022 | 3.9.7 | Arnold optional. USDZ by default. |
Maya 2024 | 2023 | 3.10.8 | Arnold optional. USDZ by default. |
- Python 3.8 is the last version supported on Windows 7
- Python 3.12 is supported on Windows 8